# |
Department / Sectors |
No. of Schemes visited by |
Total visits by Regions |
HYD |
SUK |
KHI |
LARK |
1. | Agriculture, GOS | 177 | 149 | 10 | 41 | 377 |
2. | Antiquities, GOS | 19 | 2 | 2 | 0 | 23 |
3. | Auqaf, GOS | 50 | 26 | 16 | 26 | 118 |
4. | Board of Revenue, GOS | 41 | 12 | 12 | 1 | 66 |
5. | Chief Minister Secretariat | 1 | 0 | 0 | 0 | 1 |
6. | Coal and Energy, GOS | 6 | 0 | 0 | 0 | 6 |
7. | Community Development Program (CDP) | 5 | 1 | 54 | 0 | 60 |
8. | Cooperative, GOS | 8 | 0 | 0 | 0 | 8 |
9. | Culture, GOS | 101 | 59 | 43 | 46 | 249 |
10. | Education and Literacy, GOS | 386 | 431 | 225 | 203 | 1245 |
11. | Energy, GOS | 27 | 56 | 4 | 16 | 103 |
12. | Environment, GOS | 9 | 4 | 5 | 0 | 18 |
13. | Excise & Taxation, GOS | 17 | 0 | 6 | 2 | 25 |
14. | Finance Dept, GOS | 4 | 8 | 0 | 0 | 12 |
15. | Food, GOS | 43 | 8 | 2 | 8 | 61 |
16. | Forest, Wildlife & CDA, GOS | 123 | 73 | 13 | 33 | 242 |
17. | Governor Secretariat, GOS | 2 | 0 | 4 | 0 | 6 |
18. | Health, GOS | 447 | 276 | 130 | 125 | 978 |
19. | Home, GOS | 71 | 52 | 69 | 32 | 224 |
20. | Human Rights, GOS | 22 | 7 | 7 | 0 | 36 |
21. | Human Settlement, Spatial Development & Social Housing | 1 | 0 | 4 | 0 | 5 |
22. | Industrial & Commerce, GOS | 34 | 9 | 17 | 4 | 64 |
23. | Information & Archives, GOS | 15 | 2 | 5 | 3 | 25 |
24. | Information, Science & Technology, GOS | 10 | 4 | 12 | 3 | 29 |
25. | Investment Development, GOS | 1 | 0 | 4 | 0 | 5 |
26. | Irrigation (Water & Drainage), GOS | 472 | 258 | 47 | 142 | 919 |
27. | Karachi Metropolitan Corporation, KWSB | 7 | 0 | 14 | 0 | 21 |
28. | Labour Dept, GOS | 11 | 8 | 5 | 0 | 24 |
29. | Law P.A, & Prosecution | 62 | 26 | 17 | 31 | 136 |
30. | Lining of Main Canals | 19 | 14 | 12 | 4 | 49 |
31. | Livestock and Fisheries, GOS | 267 | 127 | 34 | 33 | 461 |
32. | Local Government, GOS | 395 | 312 | 326 | 158 | 1191 |
33. | Manpower & Employment, GOS | 3 | 0 | 0 | 0 | 3 |
34. | Matching Allocation | 2 | 0 | 0 | 0 | 2 |
35. | Mega Schemes for Karachi City | 7 | 0 | 54 | 0 | 61 |
36. | Mines & Minerals, GOS | 6 | 1 | 2 | 0 | 9 |
37. | Minorities & Affairs, GOS | 33 | 29 | 7 | 22 | 91 |
38. | Physical Planning & Housing (Buildings), GOS | 18 | 8 | 0 | 2 | 28 |
39. | Planning & Development, GoS | 25 | 33 | 5 | 15 | 78 |
40. | Population Welfare, GOS | 7 | 4 | 10 | 14 | 35 |
41. | Provincial Assembly | 2 | 0 | 0 | 0 | 2 |
42. | Provincial Ombudsman, GOS | 2 | 3 | 2 | 0 | 7 |
43. | Public Health Engineering, GOS | 301 | 436 | 69 | 221 | 1027 |
44. | Rehabilitation & Reconstruction of Damaged Infrastructure | 0 | 7 | 0 | 0 | 7 |
45. | Rehabilitation (PDMA), GOS | 8 | 5 | 4 | 7 | 24 |
46. | Rural Development, GOS | 43 | 43 | 6 | 9 | 101 |
47. | S.G.A.and Coordination, GOS | 29 | 20 | 53 | 11 | 113 |
48. | Sindh Board of Investment (SBI) | 4 | 2 | 1 | 0 | 7 |
49. | Sindh Public Service Commission | 1 | 0 | 0 | 0 | 1 |
50. | Sindh Revenue Board | 1 | 0 | 0 | 0 | 1 |
51. | Social Protection & Poverty Reduction | 4 | 5 | 1 | 1 | 11 |
52. | Social Welfare, GOS | 16 | 8 | 19 | 3 | 46 |
53. | Special Education | 0 | 1 | 0 | 0 | 1 |
54. | Special Initiative for Backward Districts | 0 | 1 | 0 | 0 | 1 |
55. | Special Initiatives Unit, GOS | 42 | 59 | 5 | 0 | 106 |
56. | Sports & Youth Affairs, GOS | 85 | 75 | 71 | 42 | 273 |
57. | STEVTA, GOS | 9 | 7 | 1 | 5 | 22 |
58. | Thar Coal Infrastructure Development | 51 | 1 | 2 | 0 | 54 |
59. | Tourism, GOS | 12 | 1 | 0 | 0 | 13 |
60. | Transport & Comm. (Roads), GOS | 41 | 9 | 5 | 15 | 70 |
61. | Universities and Boards | 5 | 12 | 11 | 3 | 31 |
62. | Women Development, GOS | 19 | 20 | 3 | 4 | 46 |
63. | Work and Service, GOS | 642 | 807 | 85 | 252 | 1786 |
TOTAL |
4271 |
3521 |
1516 |
1537 |
10845 |