| # |
Department / Sectors |
No. of Schemes visited by |
Total visits by Regions |
| HYD |
SUK |
KHI |
LARK |
| 1. | Agriculture, GOS | 170 | 124 | 8 | 38 | 340 |
| 2. | Antiquities, GOS | 19 | 2 | 2 | 0 | 23 |
| 3. | Auqaf, GOS | 47 | 22 | 16 | 22 | 107 |
| 4. | Board of Revenue, GOS | 41 | 13 | 11 | 0 | 65 |
| 5. | Chief Minister Secretariat | 1 | 0 | 0 | 0 | 1 |
| 6. | Coal and Energy, GOS | 6 | 0 | 0 | 0 | 6 |
| 7. | Community Development Program (CDP) | 4 | 1 | 54 | 0 | 59 |
| 8. | Cooperative, GOS | 8 | 0 | 0 | 0 | 8 |
| 9. | Culture, GOS | 99 | 52 | 37 | 43 | 231 |
| 10. | Education and Literacy, GOS | 386 | 440 | 240 | 218 | 1284 |
| 11. | Energy, GOS | 32 | 50 | 5 | 19 | 106 |
| 12. | Environment, GOS | 8 | 4 | 6 | 0 | 18 |
| 13. | Excise & Taxation, GOS | 19 | 0 | 7 | 2 | 28 |
| 14. | Finance Dept, GOS | 5 | 6 | 0 | 0 | 11 |
| 15. | Food, GOS | 38 | 11 | 3 | 9 | 61 |
| 16. | Forest, Wildlife & CDA, GOS | 123 | 72 | 14 | 31 | 240 |
| 17. | Governor Secretariat, GOS | 2 | 0 | 5 | 0 | 7 |
| 18. | Health, GOS | 426 | 249 | 123 | 107 | 905 |
| 19. | Home, GOS | 74 | 53 | 65 | 36 | 228 |
| 20. | Human Rights, GOS | 22 | 7 | 7 | 0 | 36 |
| 21. | Human Settlement, Spatial Development & Social Housing | 1 | 0 | 5 | 0 | 6 |
| 22. | Industrial & Commerce, GOS | 33 | 14 | 17 | 5 | 69 |
| 23. | Information & Archives, GOS | 12 | 2 | 5 | 1 | 20 |
| 24. | Information, Science & Technology, GOS | 10 | 4 | 12 | 3 | 29 |
| 25. | Investment Development, GOS | 1 | 0 | 4 | 0 | 5 |
| 26. | Irrigation (Water & Drainage), GOS | 437 | 259 | 57 | 91 | 844 |
| 27. | Karachi Metropolitan Corporation, KWSB | 7 | 0 | 4 | 0 | 11 |
| 28. | Labour Dept, GOS | 11 | 8 | 9 | 0 | 28 |
| 29. | Law P.A, & Prosecution | 57 | 20 | 19 | 30 | 126 |
| 30. | Lining of Main Canals | 10 | 12 | 11 | 4 | 37 |
| 31. | Livestock and Fisheries, GOS | 262 | 114 | 35 | 32 | 443 |
| 32. | Local Government, GOS | 373 | 314 | 322 | 163 | 1172 |
| 33. | Manpower & Employment, GOS | 3 | 2 | 0 | 0 | 5 |
| 34. | Matching Allocation | 2 | 0 | 0 | 0 | 2 |
| 35. | Mega Schemes for Karachi City | 7 | 0 | 43 | 0 | 50 |
| 36. | Mines & Minerals, GOS | 6 | 1 | 2 | 0 | 9 |
| 37. | Minorities & Affairs, GOS | 30 | 27 | 8 | 18 | 83 |
| 38. | Physical Planning & Housing (Buildings), GOS | 17 | 21 | 0 | 2 | 40 |
| 39. | Planning & Development, GoS | 24 | 35 | 7 | 14 | 80 |
| 40. | Population Welfare, GOS | 8 | 2 | 10 | 14 | 34 |
| 41. | Provincial Assembly | 2 | 0 | 0 | 0 | 2 |
| 42. | Provincial Ombudsman, GOS | 3 | 3 | 2 | 1 | 9 |
| 43. | Public Health Engineering, GOS | 242 | 425 | 68 | 226 | 961 |
| 44. | Rehabilitation & Reconstruction of Damaged Infrastructure | 0 | 6 | 0 | 0 | 6 |
| 45. | Rehabilitation (PDMA), GOS | 7 | 7 | 3 | 5 | 22 |
| 46. | Rural Development, GOS | 46 | 42 | 8 | 9 | 105 |
| 47. | S.G.A.and Coordination, GOS | 26 | 23 | 54 | 11 | 114 |
| 48. | Sindh Board of Investment (SBI) | 4 | 2 | 1 | 0 | 7 |
| 49. | Sindh Public Service Commission | 1 | 0 | 0 | 0 | 1 |
| 50. | Sindh Revenue Board | 1 | 0 | 0 | 0 | 1 |
| 51. | Social Protection & Poverty Reduction | 0 | 2 | 1 | 0 | 3 |
| 52. | Social Welfare, GOS | 16 | 9 | 18 | 3 | 46 |
| 53. | Special Education | 0 | 1 | 0 | 0 | 1 |
| 54. | Special Initiative for Backward Districts | 0 | 1 | 0 | 0 | 1 |
| 55. | Special Initiative for Renewable Energy & Water | 0 | 1 | 1 | 0 | 2 |
| 56. | Special Initiatives Unit, GOS | 42 | 58 | 5 | 0 | 105 |
| 57. | Sports & Youth Affairs, GOS | 94 | 68 | 75 | 42 | 279 |
| 58. | STEVTA, GOS | 7 | 6 | 3 | 5 | 21 |
| 59. | Thar Coal Infrastructure Development | 41 | 0 | 2 | 0 | 43 |
| 60. | Tourism, GOS | 12 | 1 | 0 | 0 | 13 |
| 61. | Transport & Comm. (Roads), GOS | 37 | 12 | 8 | 12 | 69 |
| 62. | Universities and Boards | 5 | 12 | 11 | 3 | 31 |
| 63. | Women Development, GOS | 19 | 21 | 3 | 5 | 48 |
| 64. | Work and Service, GOS | 625 | 783 | 87 | 230 | 1725 |
| TOTAL |
4071 |
3424 |
1523 |
1454 |
10472 |