# |
Department / Sectors |
No. of Schemes visited by |
Total visits by Regions |
HYD |
SUK |
KHI |
LARK |
1. | Agriculture, GOS | 174 | 149 | 10 | 41 | 374 |
2. | Antiquities, GOS | 19 | 2 | 2 | 0 | 23 |
3. | Auqaf, GOS | 50 | 23 | 16 | 22 | 111 |
4. | Board of Revenue, GOS | 41 | 12 | 12 | 1 | 66 |
5. | Chief Minister Secretariat | 1 | 0 | 0 | 0 | 1 |
6. | Coal and Energy, GOS | 6 | 0 | 0 | 0 | 6 |
7. | Community Development Program (CDP) | 5 | 1 | 54 | 0 | 60 |
8. | Cooperative, GOS | 8 | 0 | 0 | 0 | 8 |
9. | Culture, GOS | 98 | 57 | 42 | 42 | 239 |
10. | Education and Literacy, GOS | 375 | 428 | 209 | 192 | 1204 |
11. | Energy, GOS | 27 | 55 | 4 | 12 | 98 |
12. | Environment, GOS | 8 | 3 | 5 | 0 | 16 |
13. | Excise & Taxation, GOS | 17 | 0 | 6 | 2 | 25 |
14. | Finance Dept, GOS | 4 | 7 | 0 | 0 | 11 |
15. | Food, GOS | 43 | 8 | 2 | 8 | 61 |
16. | Forest, Wildlife & CDA, GOS | 117 | 73 | 13 | 32 | 235 |
17. | Governor Secretariat, GOS | 2 | 0 | 4 | 0 | 6 |
18. | Health, GOS | 438 | 268 | 128 | 117 | 951 |
19. | Home, GOS | 71 | 51 | 68 | 30 | 220 |
20. | Human Rights, GOS | 22 | 7 | 7 | 0 | 36 |
21. | Human Settlement, Spatial Development & Social Housing | 1 | 0 | 3 | 0 | 4 |
22. | Industrial & Commerce, GOS | 33 | 8 | 15 | 3 | 59 |
23. | Information & Archives, GOS | 15 | 2 | 1 | 3 | 21 |
24. | Information, Science & Technology, GOS | 10 | 4 | 12 | 3 | 29 |
25. | Investment Development, GOS | 1 | 0 | 3 | 0 | 4 |
26. | Irrigation (Water & Drainage), GOS | 471 | 249 | 37 | 127 | 884 |
27. | Karachi Metropolitan Corporation, KWSB | 7 | 0 | 14 | 0 | 21 |
28. | Labour Dept, GOS | 11 | 8 | 5 | 0 | 24 |
29. | Law P.A, & Prosecution | 60 | 25 | 17 | 31 | 133 |
30. | Lining of Main Canals | 19 | 14 | 11 | 4 | 48 |
31. | Livestock and Fisheries, GOS | 267 | 126 | 33 | 32 | 458 |
32. | Local Government, GOS | 388 | 298 | 291 | 141 | 1118 |
33. | Manpower & Employment, GOS | 3 | 0 | 0 | 0 | 3 |
34. | Matching Allocation | 2 | 0 | 0 | 0 | 2 |
35. | Mega Schemes for Karachi City | 7 | 0 | 53 | 0 | 60 |
36. | Mines & Minerals, GOS | 6 | 1 | 1 | 0 | 8 |
37. | Minorities & Affairs, GOS | 33 | 29 | 6 | 20 | 88 |
38. | Physical Planning & Housing (Buildings), GOS | 18 | 8 | 0 | 2 | 28 |
39. | Planning & Development, GoS | 25 | 33 | 5 | 15 | 78 |
40. | Population Welfare, GOS | 5 | 4 | 10 | 14 | 33 |
41. | Provincial Assembly | 2 | 0 | 0 | 0 | 2 |
42. | Provincial Ombudsman, GOS | 2 | 3 | 2 | 0 | 7 |
43. | Public Health Engineering, GOS | 298 | 416 | 61 | 213 | 988 |
44. | Rehabilitation & Reconstruction of Damaged Infrastructure | 0 | 1 | 1 | 0 | 2 |
45. | Rehabilitation (PDMA), GOS | 8 | 5 | 4 | 7 | 24 |
46. | Rural Development, GOS | 43 | 43 | 6 | 9 | 101 |
47. | S.G.A.and Coordination, GOS | 27 | 20 | 51 | 11 | 109 |
48. | Sindh Board of Investment (SBI) | 4 | 2 | 1 | 0 | 7 |
49. | Sindh Public Service Commission | 1 | 0 | 0 | 0 | 1 |
50. | Sindh Revenue Board | 1 | 0 | 0 | 0 | 1 |
51. | Social Protection & Poverty Reduction | 0 | 5 | 1 | 1 | 7 |
52. | Social Welfare, GOS | 15 | 7 | 18 | 3 | 43 |
53. | Special Education | 0 | 1 | 0 | 0 | 1 |
54. | Special Initiatives Unit, GOS | 42 | 59 | 5 | 0 | 106 |
55. | Sports & Youth Affairs, GOS | 80 | 67 | 63 | 39 | 249 |
56. | STEVTA, GOS | 7 | 6 | 1 | 3 | 17 |
57. | Thar Coal Infrastructure Development | 51 | 1 | 2 | 0 | 54 |
58. | Tourism, GOS | 12 | 1 | 0 | 0 | 13 |
59. | Transport & Comm. (Roads), GOS | 41 | 9 | 5 | 14 | 69 |
60. | Universities and Boards | 5 | 12 | 10 | 3 | 30 |
61. | Women Development, GOS | 19 | 15 | 3 | 3 | 40 |
62. | Work and Service, GOS | 641 | 765 | 78 | 227 | 1711 |
TOTAL |
4207 |
3391 |
1411 |
1427 |
10436 |