| # |
Department / Sectors |
No. of Schemes visited by |
Total visits by Regions |
| HYD |
SUK |
KHI |
LARK |
| 1. | Agriculture, GOS | 173 | 123 | 7 | 41 | 344 |
| 2. | Antiquities, GOS | 19 | 2 | 2 | 0 | 23 |
| 3. | Auqaf, GOS | 51 | 25 | 18 | 22 | 116 |
| 4. | Board of Revenue, GOS | 42 | 13 | 11 | 0 | 66 |
| 5. | Chief Minister Secretariat | 1 | 0 | 0 | 0 | 1 |
| 6. | Coal and Energy, GOS | 6 | 0 | 0 | 0 | 6 |
| 7. | Community Development Program (CDP) | 4 | 1 | 54 | 0 | 59 |
| 8. | Cooperative, GOS | 8 | 0 | 0 | 0 | 8 |
| 9. | Culture, GOS | 100 | 53 | 37 | 43 | 233 |
| 10. | Education and Literacy, GOS | 408 | 469 | 266 | 253 | 1396 |
| 11. | Energy, GOS | 33 | 50 | 6 | 19 | 108 |
| 12. | Environment, GOS | 8 | 3 | 11 | 0 | 22 |
| 13. | Excise & Taxation, GOS | 22 | 0 | 7 | 2 | 31 |
| 14. | Finance Dept, GOS | 5 | 7 | 0 | 1 | 13 |
| 15. | Food, GOS | 38 | 11 | 3 | 9 | 61 |
| 16. | Forest, Wildlife & CDA, GOS | 125 | 75 | 14 | 34 | 248 |
| 17. | Governor Secretariat, GOS | 2 | 0 | 6 | 0 | 8 |
| 18. | Health, GOS | 430 | 255 | 128 | 117 | 930 |
| 19. | Home, GOS | 78 | 54 | 70 | 41 | 243 |
| 20. | Human Rights, GOS | 22 | 7 | 7 | 0 | 36 |
| 21. | Human Settlement, Spatial Development & Social Housing | 1 | 2 | 8 | 1 | 12 |
| 22. | Industrial & Commerce, GOS | 34 | 14 | 17 | 5 | 70 |
| 23. | Information & Archives, GOS | 12 | 2 | 5 | 2 | 21 |
| 24. | Information, Science & Technology, GOS | 10 | 4 | 13 | 4 | 31 |
| 25. | Investment Development, GOS | 1 | 0 | 4 | 0 | 5 |
| 26. | Irrigation (Water & Drainage), GOS | 453 | 270 | 61 | 97 | 881 |
| 27. | Karachi Metropolitan Corporation, KWSB | 7 | 0 | 4 | 0 | 11 |
| 28. | Labour Dept, GOS | 11 | 8 | 10 | 0 | 29 |
| 29. | Law P.A, & Prosecution | 59 | 25 | 20 | 31 | 135 |
| 30. | Lining of Main Canals | 10 | 12 | 11 | 4 | 37 |
| 31. | Livestock and Fisheries, GOS | 266 | 119 | 41 | 41 | 467 |
| 32. | Local Government, GOS | 380 | 318 | 342 | 169 | 1209 |
| 33. | Manpower & Employment, GOS | 3 | 2 | 0 | 0 | 5 |
| 34. | Matching Allocation | 2 | 0 | 0 | 0 | 2 |
| 35. | Mega Schemes for Karachi City | 7 | 0 | 46 | 0 | 53 |
| 36. | Mines & Minerals, GOS | 6 | 1 | 2 | 0 | 9 |
| 37. | Minorities & Affairs, GOS | 37 | 28 | 10 | 21 | 96 |
| 38. | Physical Planning & Housing (Buildings), GOS | 17 | 21 | 0 | 2 | 40 |
| 39. | Planning & Development, GoS | 27 | 35 | 8 | 16 | 86 |
| 40. | Population Welfare, GOS | 8 | 2 | 10 | 14 | 34 |
| 41. | Provincial Assembly | 2 | 0 | 1 | 0 | 3 |
| 42. | Provincial Ombudsman, GOS | 2 | 4 | 2 | 1 | 9 |
| 43. | Public Health Engineering, GOS | 266 | 455 | 90 | 261 | 1072 |
| 44. | Rehabilitation & Reconstruction of Damaged Infrastructure | 0 | 6 | 0 | 0 | 6 |
| 45. | Rehabilitation (PDMA), GOS | 7 | 7 | 3 | 5 | 22 |
| 46. | Rural Development, GOS | 54 | 48 | 8 | 11 | 121 |
| 47. | S.G.A.and Coordination, GOS | 29 | 23 | 56 | 11 | 119 |
| 48. | Sindh Board of Investment (SBI) | 4 | 2 | 1 | 0 | 7 |
| 49. | Sindh Public Service Commission | 2 | 0 | 0 | 0 | 2 |
| 50. | Sindh Revenue Board | 1 | 0 | 0 | 0 | 1 |
| 51. | Social Protection & Poverty Reduction | 0 | 2 | 1 | 0 | 3 |
| 52. | Social Welfare, GOS | 16 | 9 | 20 | 3 | 48 |
| 53. | Special Education | 0 | 1 | 0 | 0 | 1 |
| 54. | Special Initiative for Backward Districts | 0 | 1 | 0 | 0 | 1 |
| 55. | Special Initiative for Renewable Energy & Water | 0 | 1 | 1 | 0 | 2 |
| 56. | Special Initiatives Unit, GOS | 42 | 58 | 5 | 0 | 105 |
| 57. | Sports & Youth Affairs, GOS | 96 | 75 | 78 | 43 | 292 |
| 58. | STEVTA, GOS | 7 | 6 | 3 | 5 | 21 |
| 59. | Thar Coal Infrastructure Development | 41 | 0 | 2 | 0 | 43 |
| 60. | Tourism, GOS | 12 | 1 | 0 | 0 | 13 |
| 61. | Transport & Comm. (Roads), GOS | 39 | 12 | 11 | 15 | 77 |
| 62. | Universities and Boards | 5 | 12 | 11 | 3 | 31 |
| 63. | Women Development, GOS | 19 | 21 | 3 | 5 | 48 |
| 64. | Work and Service, GOS | 642 | 809 | 101 | 255 | 1807 |
| TOTAL |
4212 |
3564 |
1656 |
1607 |
11039 |