# |
Department / Sectors |
No. of Schemes visited by |
Total visits by Regions |
HYD |
SUK |
KHI |
LARK |
1. | Agriculture, GOS | 177 | 149 | 10 | 41 | 377 |
2. | Antiquities, GOS | 19 | 2 | 2 | 0 | 23 |
3. | Auqaf, GOS | 50 | 28 | 16 | 26 | 120 |
4. | Board of Revenue, GOS | 41 | 13 | 12 | 1 | 67 |
5. | Chief Minister Secretariat | 1 | 0 | 0 | 0 | 1 |
6. | Coal and Energy, GOS | 6 | 0 | 0 | 0 | 6 |
7. | Community Development Program (CDP) | 5 | 1 | 54 | 0 | 60 |
8. | Cooperative, GOS | 8 | 0 | 0 | 0 | 8 |
9. | Culture, GOS | 101 | 62 | 43 | 46 | 252 |
10. | Education and Literacy, GOS | 391 | 453 | 233 | 211 | 1288 |
11. | Energy, GOS | 29 | 56 | 5 | 19 | 109 |
12. | Environment, GOS | 9 | 4 | 5 | 0 | 18 |
13. | Excise & Taxation, GOS | 17 | 0 | 6 | 2 | 25 |
14. | Finance Dept, GOS | 4 | 8 | 0 | 0 | 12 |
15. | Food, GOS | 43 | 11 | 2 | 8 | 64 |
16. | Forest, Wildlife & CDA, GOS | 123 | 73 | 13 | 33 | 242 |
17. | Governor Secretariat, GOS | 2 | 0 | 4 | 0 | 6 |
18. | Health, GOS | 449 | 280 | 133 | 127 | 989 |
19. | Home, GOS | 72 | 52 | 70 | 32 | 226 |
20. | Human Rights, GOS | 22 | 7 | 7 | 0 | 36 |
21. | Human Settlement, Spatial Development & Social Housing | 1 | 0 | 4 | 0 | 5 |
22. | Industrial & Commerce, GOS | 34 | 13 | 17 | 4 | 68 |
23. | Information & Archives, GOS | 15 | 2 | 5 | 3 | 25 |
24. | Information, Science & Technology, GOS | 10 | 4 | 12 | 3 | 29 |
25. | Investment Development, GOS | 1 | 0 | 4 | 0 | 5 |
26. | Irrigation (Water & Drainage), GOS | 478 | 271 | 52 | 145 | 946 |
27. | Karachi Metropolitan Corporation, KWSB | 7 | 0 | 14 | 0 | 21 |
28. | Labour Dept, GOS | 11 | 8 | 9 | 0 | 28 |
29. | Law P.A, & Prosecution | 62 | 26 | 18 | 31 | 137 |
30. | Lining of Main Canals | 19 | 14 | 12 | 4 | 49 |
31. | Livestock and Fisheries, GOS | 267 | 132 | 34 | 33 | 466 |
32. | Local Government, GOS | 397 | 339 | 351 | 172 | 1259 |
33. | Manpower & Employment, GOS | 3 | 2 | 0 | 0 | 5 |
34. | Matching Allocation | 2 | 0 | 0 | 0 | 2 |
35. | Mega Schemes for Karachi City | 7 | 0 | 55 | 0 | 62 |
36. | Mines & Minerals, GOS | 6 | 1 | 2 | 0 | 9 |
37. | Minorities & Affairs, GOS | 33 | 29 | 7 | 27 | 96 |
38. | Physical Planning & Housing (Buildings), GOS | 18 | 22 | 0 | 2 | 42 |
39. | Planning & Development, GoS | 25 | 33 | 5 | 15 | 78 |
40. | Population Welfare, GOS | 8 | 5 | 10 | 14 | 37 |
41. | Provincial Assembly | 2 | 0 | 0 | 0 | 2 |
42. | Provincial Ombudsman, GOS | 2 | 3 | 2 | 0 | 7 |
43. | Public Health Engineering, GOS | 306 | 454 | 70 | 225 | 1055 |
44. | Rehabilitation & Reconstruction of Damaged Infrastructure | 0 | 7 | 0 | 0 | 7 |
45. | Rehabilitation (PDMA), GOS | 8 | 5 | 4 | 7 | 24 |
46. | Rural Development, GOS | 43 | 44 | 6 | 9 | 102 |
47. | S.G.A.and Coordination, GOS | 29 | 23 | 54 | 11 | 117 |
48. | Sindh Board of Investment (SBI) | 4 | 2 | 1 | 0 | 7 |
49. | Sindh Public Service Commission | 1 | 0 | 0 | 0 | 1 |
50. | Sindh Revenue Board | 1 | 0 | 0 | 0 | 1 |
51. | Social Protection & Poverty Reduction | 4 | 5 | 1 | 1 | 11 |
52. | Social Welfare, GOS | 16 | 9 | 20 | 3 | 48 |
53. | Special Education | 0 | 1 | 0 | 0 | 1 |
54. | Special Initiative for Backward Districts | 0 | 1 | 0 | 0 | 1 |
55. | Special Initiative for Renewable Energy & Water | 0 | 2 | 1 | 0 | 3 |
56. | Special Initiatives Unit, GOS | 42 | 59 | 5 | 0 | 106 |
57. | Sports & Youth Affairs, GOS | 86 | 82 | 72 | 42 | 282 |
58. | STEVTA, GOS | 9 | 7 | 4 | 5 | 25 |
59. | Thar Coal Infrastructure Development | 51 | 1 | 2 | 0 | 54 |
60. | Tourism, GOS | 12 | 1 | 0 | 0 | 13 |
61. | Transport & Comm. (Roads), GOS | 41 | 11 | 5 | 15 | 72 |
62. | Universities and Boards | 5 | 12 | 11 | 3 | 31 |
63. | Women Development, GOS | 19 | 20 | 3 | 4 | 46 |
64. | Work and Service, GOS | 649 | 879 | 94 | 258 | 1880 |
TOTAL |
4303 |
3728 |
1581 |
1582 |
11194 |